Link Domain Dashboard for Dunstable Free Public Library
Published Resources
Publication as of 2021-04-09T00:20:35Z
Summary / Settings
- Data Load
- 2021-04-09 at 00:23
- Data Publication
- 2021-04-10 at 07:14
- Transformation Pipeline
- 7.0.0
- Template Version
- 7.0.0
- Network
- Blue Cloud Visibility
- Feature Settings
- Group Management
- LivingLists Enrichment
- Transforms
- Zepheira
- SirsiDynix
Details / History
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
---|---|---|---|---|---|---|---|
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
2021-04-09T00:20:35Z | v7 | 7.0.0 | http://link.dunstablepl.org/ | 1 | 38138 | 233967 | 1388217 |
2021-03-26T01:39:42Z | v7 | 7.0.0 | http://link.dunstablepl.org/ | 1 | 38061 | 234046 | 1387597 |
2021-03-12T03:20:34Z | v7 | 7.0.0 | http://link.dunstablepl.org/ | 1 | 37984 | 233948 | 1385172 |
2021-02-26T19:46:04Z | v7 | 7.0.0 | http://link.dunstablepl.org/ | 1 | 37914 | 233909 | 1383662 |
2021-02-12T04:12:43Z | v7 | 7.0.0 | http://link.dunstablepl.org/ | 1 | 37817 | 233310 | 1378471 |
2021-01-29T03:38:52Z | v7 | 7.0.0 | http://link.dunstablepl.org/ | 1 | 37743 | 232856 | 1374192 |
2021-01-15T01:04:28Z | v7 | 7.0.0 | http://link.dunstablepl.org/ | 1 | 37703 | 232714 | 1372644 |
2020-12-25T04:05:43Z | v7 | 7.0.0 | http://link.dunstablepl.org/ | 1 | 37541 | 231823 | 1364453 |
2020-12-16T19:24:57Z | v7 | 7.0.0 | http://link.dunstablepl.org/ | 1 | 37496 | 231814 | 1362770 |
2020-12-10T19:15:37Z | v7 | 7.0.0 | http://link.dunstablepl.org/ | 1 | 37494 | 231875 | 1363368 |
2020-11-27T21:28:34Z | v7 | 7.0.0 | http://link.dunstablepl.org/ | 1 | 37442 | 231763 | 1361290 |
2020-11-13T07:55:30Z | v7 | 7.0.0 | http://link.dunstablepl.org/ | 1 | 37328 | 231158 | 1355797 |
2020-10-30T03:00:32Z | v7 | 7.0.0 | http://link.dunstablepl.org/ | 1 | 37236 | 231285 | 1355843 |
2020-10-07T09:51:46Z | v7 | 7.0.0 | http://link.dunstablepl.org/ | 1 | 36955 | 230976 | 1351394 |
2020-09-25T09:16:57Z | v7 | 7.0.0 | http://link.dunstablepl.org/ | 1 | 42738 | 229007 | 1345202 |
2020-09-11T04:15:18Z | v7 | 7.0.0 | http://link.dunstablepl.org/ | 1 | 42625 | 230799 | 1347320 |
2020-08-27T18:37:19Z | v6.4 | 6.7.0 | http://link.dunstablepl.org/ | 1 | 42582 | 228384 | 1336955 |
2020-08-14T17:29:23Z | v6.4 | 6.7.0 | http://link.dunstablepl.org/ | 1 | 42395 | 229880 | 1337677 |
2020-07-24T02:59:12Z | v6.4 | 6.7.0 | http://link.dunstablepl.org/ | 1 | 42307 | 227772 | 1329113 |
2020-07-09T23:30:33Z | v6.4 | 6.7.0 | http://link.dunstablepl.org/ | 1 | 42244 | 229933 | 1334889 |
2020-06-26T04:08:05Z | v6.4 | 6.7.0 | http://link.dunstablepl.org/ | 1 | 42163 | 227757 | 1325569 |
2020-06-11T23:48:38Z | v6.4 | 6.7.0 | http://link.dunstablepl.org/ | 1 | 42098 | 229590 | 1329850 |
2020-05-28T22:29:44Z | v6.4 | 6.7.0 | http://link.dunstablepl.org/ | 1 | 42062 | 227027 | 1318292 |
2020-05-15T00:46:15Z | v6.4 | 6.7.0 | http://link.dunstablepl.org/ | 1 | 42045 | 229279 | 1326141 |
2020-05-01T14:53:45Z | v6.4 | 6.7.0 | http://link.dunstablepl.org/ | 1 | 42047 | 229258 | 1325542 |
2020-04-10T19:31:34Z | v6.3 | 6.6.1 | http://link.dunstablepl.org/ | 1 | 42035 | 227010 | 1317263 |
2020-03-27T10:46:52Z | v6.3 | 6.6.1 | http://link.dunstablepl.org/ | 1 | 42027 | 229477 | 1326579 |
2020-03-13T04:20:55Z | v6.3 | 6.6.1 | http://link.dunstablepl.org/ | 1 | 42051 | 227125 | 1317590 |
2020-03-04T10:49:40Z | v6.3 | 6.6.1 | http://link.dunstablepl.org/ | 1 | 41830 | 228511 | 1317158 |
2020-02-15T13:47:40Z | v6.3 | 6.6.1 | http://link.dunstablepl.org/ | 1 | 41834 | 226186 | 1308670 |
2020-01-24T00:40:04Z | v6.3 | 6.6.1 | http://link.dunstablepl.org/ | 1 | 41785 | 228175 | 1314228 |
2020-01-10T15:16:09Z | v6.3 | 6.6.1 | http://link.dunstablepl.org/ | 1 | 41713 | 225463 | 1302322 |
2019-12-26T19:38:40Z | v6.3 | 6.6.1 | http://link.dunstablepl.org/ | 1 | 41683 | 227671 | 1309430 |
2019-12-12T09:17:34Z | v6.3 | 6.5.1 | http://link.dunstablepl.org/ | 1 | 41531 | 224672 | 1295133 |
2019-11-21T04:43:26Z | v6.3 | 6.5.1 | http://link.dunstablepl.org/ | 1 | 41490 | 226848 | 1302064 |
2019-10-25T06:26:56Z | v6.3 | 6.4.1 | http://link.dunstablepl.org/ | 1 | 41397 | 223982 | 1288840 |
2019-10-11T09:27:49Z | v6.3 | 6.4.1 | http://link.dunstablepl.org/ | 1 | 41260 | 225930 | 1293324 |
2019-10-02T19:07:20Z | v6.3 | 6.4.1 | http://link.dunstablepl.org/ | 1 | 40898 | 221110 | 1267628 |
2019-09-24T04:16:30Z | v6.3 | 6.4.1 | http://link.dunstablepl.org/ | 1 | 40827 | 223225 | 1273470 |
2019-09-14T13:18:02Z | v6.3 | 6.4.1 | http://link.dunstablepl.org/ | 1 | 40702 | 220592 | 1261014 |
2019-08-17T23:19:52Z | v6.3 | 6.4.1 | http://link.dunstablepl.org/ | 1 | 40687 | 223154 | 1269715 |
2019-07-31T05:18:32Z | v6.3 | 6.4.1 | http://link.dunstablepl.org/ | 1 | 40545 | 220378 | 1256694 |
2019-06-16T10:21:31Z | v6.3 | 6.4.1 | http://link.dunstablepl.org/ | 1 | 40449 | 222621 | 1261737 |
2019-06-12T08:54:43Z | v6.3 | 6.4.1 | http://link.dunstablepl.org/ | 1 | 40415 | 220354 | 1251262 |
2019-05-24T01:03:18Z | v6.3 | 6.4.1 | http://link.dunstablepl.org/ | 1 | 40421 | 222747 | 1259948 |
2019-05-12T23:43:30Z | v6.3 | 6.4.1 | http://link.dunstablepl.org/ | 1 | 40322 | 219909 | 1246720 |
2019-04-26T04:10:18Z | v6.3 | 6.4.1 | http://link.dunstablepl.org/ | 1 | 40295 | 222299 | 1254736 |
2019-04-05T12:38:55Z | v6.3 | 6.4.1 | http://link.dunstablepl.org/ | 1 | 40202 | 219411 | 1239828 |
2019-03-01T00:39:58Z | v6.3 | 6.4.1 | http://link.dunstablepl.org/ | 1 | 40053 | 221472 | 1243096 |
2019-02-04T21:51:35Z | v6.3 | 6.4.1 | http://link.dunstablepl.org/ | 1 | 39768 | 217904 | 1221259 |
2019-01-19T06:47:11Z | v6.3 | 6.4.1 | http://link.dunstablepl.org/ | 1 | 39660 | 220068 | 1225732 |
2018-12-31T09:30:15Z | v6.2 | 6.3.3 | http://link.dunstablepl.org/ | 1 | 39678 | 217761 | 1217284 |
2018-12-15T16:55:38Z | v6.2 | 6.3.3 | http://link.dunstablepl.org/ | 1 | 39581 | 220101 | 1223201 |
2018-11-24T06:58:49Z | v6.2 | 6.3.3 | http://link.dunstablepl.org/ | 1 | 39421 | 216742 | 1206193 |
2018-10-26T04:33:21Z | v6.2 | 6.3.2 | http://link.dunstablepl.org/ | 1 | 39295 | 219265 | 1212946 |
2018-10-13T22:48:53Z | v6.2 | 6.2.1 | http://link.dunstablepl.org/ | 1 | 39201 | 219257 | 1211576 |
2018-10-03T04:27:05Z | v6.2 | 6.2.1 | http://link.dunstablepl.org/ | 1 | 39121 | 216589 | 1200775 |
2018-09-14T17:32:38Z | v6.2 | 6.2.1 | http://link.dunstablepl.org/ | 1 | 39036 | 218651 | 1205988 |
2018-08-09T17:29:47Z | v6 | 6.0.3 | http://link.dunstablepl.org/ | 1 | 38852 | 223208 | 1248433 |
2018-07-28T10:50:02Z | v6 | 6.0.3 | http://link.dunstablepl.org/ | 1 | 38791 | 223651 | 1250149 |
2018-07-02T21:11:25Z | v6 | 6.0.3 | http://link.dunstablepl.org/ | 1 | 38654 | 223187 | 1242758 |
2018-05-31T15:20:40Z | v6 | 6.0.3 | http://link.dunstablepl.org/ | 1 | 38471 | 221985 | 1229069 |
2018-05-27T12:00:12Z | v6 | 6.0.0 | http://link.dunstablepl.org/ | 1 | 38471 | 221985 | 1229069 |
Library Catalog
Library Resource Graph
Catalog Resources
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2021-04-09T00:20:35Z | 233967 | 4846 | 0 | 2959 | 56597 | 82 | 106 | 1172 | 46752 | 56 | 0 | 151 | 3320 | 35645 | 3680 | 18892 | 6461 | 624 | 14370 | 37836 |
2021-03-26T01:39:42Z | 234046 | 4854 | 0 | 2954 | 56556 | 82 | 106 | 1169 | 46804 | 56 | 0 | 151 | 3321 | 35684 | 3679 | 18918 | 6443 | 624 | 14358 | 37873 |
2021-03-12T03:20:34Z | 233948 | 4853 | 0 | 2949 | 56480 | 82 | 106 | 1165 | 46807 | 56 | 0 | 151 | 3318 | 35642 | 3682 | 18926 | 6435 | 623 | 14340 | 37920 |
2021-02-26T19:46:04Z | 233909 | 4857 | 0 | 2945 | 56432 | 81 | 106 | 1165 | 46825 | 56 | 0 | 151 | 3320 | 35594 | 3679 | 18954 | 6429 | 624 | 14323 | 37948 |
2021-02-12T04:12:43Z | 233310 | 4847 | 0 | 2944 | 56288 | 81 | 106 | 1161 | 46676 | 56 | 0 | 150 | 3317 | 35508 | 3670 | 18902 | 6418 | 625 | 14298 | 37849 |
2021-01-29T03:38:52Z | 232856 | 4845 | 0 | 2936 | 56141 | 81 | 106 | 1160 | 46577 | 56 | 0 | 151 | 3311 | 35446 | 3665 | 18875 | 6405 | 624 | 14273 | 37789 |
2021-01-15T01:04:28Z | 232714 | 4853 | 0 | 2943 | 56068 | 81 | 106 | 1157 | 46550 | 56 | 0 | 151 | 3311 | 35401 | 3664 | 18871 | 6404 | 623 | 14265 | 37778 |
2020-12-25T04:05:43Z | 231823 | 4829 | 0 | 2918 | 55922 | 80 | 106 | 1155 | 46339 | 56 | 0 | 151 | 3292 | 35256 | 3657 | 18798 | 6354 | 622 | 14239 | 37634 |
2020-12-16T19:24:57Z | 231814 | 4837 | 0 | 2908 | 55924 | 80 | 106 | 1155 | 46312 | 56 | 0 | 151 | 3290 | 35244 | 3651 | 18823 | 6359 | 623 | 14244 | 37641 |
2020-12-10T19:15:37Z | 231875 | 4839 | 0 | 2915 | 55919 | 80 | 106 | 1154 | 46339 | 56 | 0 | 151 | 3289 | 35256 | 3655 | 18823 | 6362 | 623 | 14242 | 37656 |
2020-11-27T21:28:34Z | 231763 | 4829 | 0 | 2909 | 55883 | 79 | 106 | 1153 | 46296 | 56 | 0 | 151 | 3283 | 35231 | 3654 | 18836 | 6361 | 623 | 14236 | 37654 |
2020-11-13T07:55:30Z | 231158 | 4818 | 0 | 2899 | 55766 | 77 | 106 | 1149 | 46142 | 56 | 0 | 151 | 3275 | 35120 | 3646 | 18806 | 6343 | 620 | 14206 | 37564 |
2020-10-30T03:00:32Z | 231285 | 4827 | 0 | 2914 | 55733 | 77 | 105 | 1146 | 46195 | 56 | 0 | 151 | 3280 | 35131 | 3650 | 18856 | 6347 | 620 | 14183 | 37599 |
2020-10-07T09:51:46Z | 230976 | 4820 | 0 | 2905 | 55706 | 77 | 105 | 1137 | 46102 | 56 | 0 | 149 | 3277 | 35100 | 3641 | 18854 | 6331 | 617 | 14149 | 37534 |
2020-09-25T09:16:57Z | 229007 | 4828 | 0 | 2333 | 55770 | 77 | 104 | 1141 | 46102 | 56 | 0 | 150 | 3257 | 33529 | 3649 | 18899 | 6342 | 618 | 14175 | 37553 |
2020-09-11T04:15:18Z | 230799 | 4821 | 0 | 2894 | 55657 | 76 | 106 | 1151 | 46008 | 56 | 0 | 150 | 3273 | 35034 | 3643 | 18884 | 6325 | 618 | 14164 | 37502 |
2020-08-27T18:37:19Z | 228384 | 4819 | 0 | 2302 | 55593 | 76 | 105 | 1133 | 45971 | 56 | 0 | 151 | 3242 | 33391 | 3640 | 18890 | 6320 | 617 | 14130 | 37511 |
2020-08-14T17:29:23Z | 229880 | 4817 | 0 | 2854 | 55429 | 75 | 106 | 1143 | 45807 | 56 | 0 | 151 | 3254 | 34835 | 3636 | 18854 | 6298 | 616 | 14120 | 37406 |
2020-07-24T02:59:12Z | 227772 | 4826 | 0 | 2274 | 55397 | 74 | 104 | 1120 | 45867 | 56 | 0 | 150 | 3240 | 33198 | 3641 | 18912 | 6291 | 618 | 14086 | 37482 |
2020-07-09T23:30:33Z | 229933 | 4820 | 0 | 2848 | 55388 | 73 | 105 | 1134 | 45823 | 56 | 0 | 149 | 3259 | 34798 | 3643 | 18892 | 6287 | 620 | 14114 | 37494 |
2020-06-26T04:08:05Z | 227757 | 4829 | 0 | 2266 | 55353 | 73 | 105 | 1105 | 45867 | 56 | 0 | 151 | 3241 | 33208 | 3648 | 18920 | 6279 | 620 | 14063 | 37569 |
2020-06-11T23:48:38Z | 229590 | 4816 | 0 | 2854 | 55265 | 73 | 105 | 1113 | 45768 | 56 | 0 | 151 | 3263 | 34745 | 3639 | 18899 | 6264 | 618 | 14052 | 37513 |
2020-05-28T22:29:44Z | 227027 | 4823 | 0 | 2213 | 55207 | 72 | 104 | 1093 | 45725 | 56 | 0 | 151 | 3218 | 33011 | 3641 | 18900 | 6260 | 620 | 14017 | 37512 |
2020-05-15T00:46:15Z | 229279 | 4818 | 0 | 2816 | 55203 | 72 | 105 | 1112 | 45696 | 56 | 0 | 150 | 3247 | 34652 | 3636 | 18895 | 6256 | 618 | 14043 | 37496 |
2020-05-01T14:53:45Z | 229258 | 4822 | 0 | 2818 | 55200 | 72 | 105 | 1112 | 45670 | 56 | 0 | 151 | 3247 | 34669 | 3634 | 18886 | 6252 | 618 | 14043 | 37493 |
2020-04-10T19:31:34Z | 227010 | 4818 | 0 | 2214 | 55211 | 72 | 104 | 1094 | 45691 | 56 | 0 | 151 | 3224 | 33031 | 3636 | 18894 | 6257 | 619 | 14023 | 37497 |
2020-03-27T10:46:52Z | 229477 | 4825 | 0 | 2829 | 55211 | 72 | 105 | 1112 | 45743 | 56 | 0 | 151 | 3249 | 34684 | 3638 | 18915 | 6262 | 619 | 14044 | 37540 |
2020-03-13T04:20:55Z | 227125 | 4825 | 0 | 2219 | 55184 | 72 | 104 | 1092 | 45734 | 56 | 0 | 151 | 3227 | 33027 | 3639 | 18911 | 6260 | 619 | 14018 | 37537 |
2020-03-04T10:49:40Z | 228511 | 4813 | 0 | 2800 | 54937 | 72 | 104 | 1099 | 45543 | 56 | 0 | 151 | 3238 | 34510 | 3619 | 18849 | 6238 | 618 | 14008 | 37428 |
2020-02-15T13:47:40Z | 226186 | 4813 | 0 | 2188 | 54935 | 72 | 103 | 1079 | 45543 | 56 | 0 | 151 | 3217 | 32865 | 3619 | 18849 | 6236 | 618 | 13984 | 37426 |
2020-01-24T00:40:04Z | 228175 | 4806 | 0 | 2777 | 54869 | 71 | 104 | 1094 | 45478 | 56 | 0 | 152 | 3236 | 34433 | 3616 | 18799 | 6238 | 617 | 13996 | 37386 |
2020-01-10T15:16:09Z | 225463 | 4801 | 0 | 2151 | 54772 | 71 | 102 | 1069 | 45408 | 56 | 0 | 151 | 3214 | 32706 | 3610 | 18772 | 6219 | 617 | 13943 | 37349 |
2019-12-26T19:38:40Z | 227671 | 4801 | 0 | 2756 | 54741 | 71 | 103 | 1086 | 45390 | 56 | 0 | 151 | 3232 | 34333 | 3608 | 18766 | 6215 | 617 | 13950 | 37342 |
2019-12-12T09:17:34Z | 224672 | 4800 | 0 | 2105 | 54582 | 71 | 102 | 1061 | 45289 | 56 | 423 | 151 | 3191 | 32511 | 3608 | 18757 | 6193 | 615 | 13871 | 37286 |
2019-11-21T04:43:26Z | 226848 | 4795 | 0 | 2714 | 54541 | 71 | 103 | 1082 | 45253 | 56 | 426 | 151 | 3208 | 34134 | 3609 | 18753 | 6193 | 615 | 13883 | 37261 |
2019-10-25T06:26:56Z | 223982 | 4775 | 0 | 2085 | 54421 | 71 | 102 | 1052 | 45147 | 56 | 448 | 151 | 3168 | 32375 | 3605 | 18713 | 6182 | 615 | 13829 | 37187 |
2019-10-11T09:27:49Z | 225930 | 4771 | 0 | 2692 | 54385 | 70 | 103 | 1073 | 45014 | 56 | 433 | 151 | 3183 | 33984 | 3599 | 18688 | 6164 | 616 | 13848 | 37100 |
2019-10-02T19:07:20Z | 221110 | 4710 | 0 | 2036 | 53882 | 69 | 102 | 1040 | 44449 | 53 | 403 | 150 | 3125 | 31969 | 3578 | 18486 | 6084 | 611 | 13718 | 36645 |
2019-09-24T04:16:30Z | 223225 | 4710 | 0 | 2627 | 53825 | 67 | 103 | 1057 | 44408 | 53 | 391 | 150 | 3144 | 33560 | 3582 | 18489 | 6080 | 612 | 13731 | 36636 |
2019-09-14T13:18:02Z | 220592 | 4698 | 0 | 1975 | 53813 | 67 | 102 | 1035 | 44361 | 53 | 384 | 150 | 3119 | 31793 | 3596 | 18477 | 6061 | 613 | 13689 | 36606 |
2019-08-17T23:19:52Z | 223154 | 4682 | 0 | 2595 | 53883 | 64 | 104 | 1053 | 44421 | 53 | 407 | 150 | 3139 | 33457 | 3609 | 18452 | 6071 | 614 | 13723 | 36677 |
2019-07-31T05:18:32Z | 220378 | 4680 | 0 | 1973 | 53837 | 64 | 103 | 1031 | 44307 | 53 | 384 | 149 | 3116 | 31676 | 3608 | 18439 | 6059 | 614 | 13686 | 36599 |
2019-06-16T10:21:31Z | 222621 | 4687 | 0 | 2573 | 53863 | 64 | 103 | 1049 | 44218 | 53 | 385 | 149 | 3136 | 33295 | 3616 | 18453 | 6061 | 616 | 13695 | 36605 |
2019-06-12T08:54:43Z | 220354 | 4695 | 0 | 1937 | 53883 | 63 | 100 | 1021 | 44215 | 53 | 382 | 146 | 3113 | 31630 | 3621 | 18477 | 6060 | 618 | 13662 | 36678 |
2019-05-24T01:03:18Z | 222747 | 4695 | 0 | 2562 | 53885 | 63 | 101 | 1042 | 44215 | 53 | 388 | 146 | 3134 | 33316 | 3621 | 18477 | 6062 | 618 | 13689 | 36680 |
2019-05-12T23:43:30Z | 219909 | 4692 | 0 | 1919 | 53742 | 64 | 100 | 1014 | 44135 | 53 | 407 | 146 | 3105 | 31524 | 3619 | 18455 | 6046 | 618 | 13659 | 36611 |
2019-04-26T04:10:18Z | 222299 | 4686 | 0 | 2530 | 53704 | 63 | 101 | 1029 | 44169 | 53 | 394 | 147 | 3116 | 33195 | 3624 | 18476 | 6051 | 619 | 13684 | 36658 |
2019-04-05T12:38:55Z | 219411 | 4687 | 0 | 1880 | 53518 | 62 | 100 | 995 | 44094 | 53 | 423 | 146 | 3095 | 31368 | 3620 | 18452 | 6047 | 620 | 13634 | 36617 |
2019-03-01T00:39:58Z | 221472 | 4680 | 0 | 2482 | 53262 | 62 | 101 | 1001 | 44138 | 53 | 420 | 145 | 3112 | 32944 | 3618 | 18466 | 6055 | 621 | 13618 | 36694 |
2019-02-04T21:51:35Z | 217904 | 4674 | 0 | 1788 | 52798 | 61 | 100 | 953 | 44035 | 53 | 408 | 140 | 3044 | 30996 | 3615 | 18379 | 6020 | 617 | 13544 | 36679 |
2019-01-19T06:47:11Z | 220068 | 4681 | 0 | 2415 | 52733 | 61 | 100 | 975 | 43960 | 53 | 389 | 139 | 3063 | 32687 | 3619 | 18368 | 6003 | 617 | 13568 | 36637 |
2018-12-31T09:30:15Z | 217761 | 4675 | 0 | 1751 | 52710 | 61 | 99 | 951 | 44029 | 53 | 417 | 140 | 3031 | 30956 | 3618 | 18370 | 6002 | 618 | 13549 | 36731 |
2018-12-15T16:55:38Z | 220101 | 4676 | 0 | 2398 | 52729 | 61 | 100 | 970 | 43975 | 53 | 419 | 140 | 3050 | 32656 | 3620 | 18379 | 5991 | 616 | 13573 | 36695 |
2018-11-24T06:58:49Z | 216742 | 4666 | 0 | 1696 | 52466 | 61 | 99 | 950 | 43838 | 53 | 402 | 139 | 3009 | 30724 | 3619 | 18355 | 5956 | 609 | 13509 | 36591 |
2018-10-26T04:33:21Z | 219265 | 4664 | 0 | 2350 | 52427 | 60 | 100 | 966 | 43872 | 53 | 428 | 138 | 3024 | 32425 | 3619 | 18380 | 5947 | 610 | 13543 | 36659 |
2018-10-13T22:48:53Z | 219257 | 4665 | 0 | 2338 | 52378 | 60 | 102 | 968 | 43892 | 53 | 415 | 139 | 3018 | 32425 | 3618 | 18390 | 5941 | 610 | 13541 | 36704 |
2018-10-03T04:27:05Z | 216589 | 4662 | 0 | 1649 | 52250 | 61 | 100 | 945 | 43896 | 53 | 419 | 138 | 2985 | 30643 | 3617 | 18382 | 5944 | 609 | 13492 | 36744 |
2018-09-14T17:32:38Z | 218651 | 4653 | 0 | 2321 | 52088 | 60 | 101 | 960 | 43833 | 53 | 417 | 138 | 2994 | 32304 | 3619 | 18364 | 5935 | 608 | 13497 | 36706 |
2018-08-09T17:29:47Z | 223208 | 4676 | 0 | 2272 | 53118 | 61 | 100 | 989 | 44052 | 53 | 421 | 129 | 3209 | 33321 | 3645 | 18521 | 6078 | 612 | 13761 | 38190 |
2018-07-28T10:50:02Z | 223651 | 4676 | 0 | 2272 | 53213 | 61 | 101 | 990 | 44089 | 53 | 442 | 128 | 3234 | 33465 | 3653 | 18557 | 6059 | 613 | 13801 | 38244 |
2018-07-02T21:11:25Z | 223187 | 4691 | 0 | 2250 | 53001 | 62 | 105 | 988 | 43953 | 53 | 433 | 129 | 3262 | 33441 | 3653 | 18572 | 6024 | 614 | 13803 | 38153 |
2018-05-31T15:20:40Z | 221985 | 4681 | 0 | 2190 | 52430 | 62 | 110 | 969 | 43886 | 53 | 416 | 129 | 3189 | 33173 | 3647 | 18588 | 6011 | 612 | 13706 | 38133 |
2018-05-27T12:00:12Z | 221985 | 4681 | 0 | 2190 | 52430 | 62 | 110 | 969 | 43886 | 53 | 416 | 129 | 3189 | 33173 | 3647 | 18588 | 6011 | 612 | 13706 | 38133 |
LivingLists Enrichment
Enriched Library Resource Graph
Catalog Resources Enriched by LivingLists
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2021-04-09T00:20:35Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-03-26T01:39:42Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-03-12T03:20:34Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-02-26T19:46:04Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-02-12T04:12:43Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-01-29T03:38:52Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-01-15T01:04:28Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-12-25T04:05:43Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-12-16T19:24:57Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-12-10T19:15:37Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-11-27T21:28:34Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-11-13T07:55:30Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-10-30T03:00:32Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
